As of 2021-01-24 15:00:00
Message from MD

On behalf of Kohinoor Investment & Securities Pvt Ltd, I am glad to welcome you on our website.
After months of hard work, we are delighted to officially announce the launch of our website...
Read more
NEWS
Stock Buy Calculator
Stock Sell Calculator
Market Information
Market Information
Index | Current | Points Change | %Change | ||
NEPSE | 2,424.84 | 50.2 | 2.11 | ![]() |
|
Sensitive | 452.06 | 6.47 | 1.45 | ![]() |
|
Float | 165.38 | 2.93 | 1.81 | ![]() |
|
Sen. Float | 144.35 | 1.3 | 0.91 | ![]() |
|
Sub-Indices | Current | Points Change | %Change | |
Banking | 1,745.42 | 21.36 | 1.24 | ![]() |
Trading | 2,894.17 | 73.35 | 2.47 | ![]() |
Hotels | 2,042.91 | 24.51 | 1.21 | ![]() |
Development Bank | 2,576.78 | 20.81 | 0.81 | ![]() |
HydroPower | 1,929.49 | 51.13 | 2.72 | ![]() |
Finance | 1,170.72 | 14.15 | 1.22 | ![]() |
Non Life Insurance | 11,706.32 | 221.61 | 1.93 | ![]() |
Manu.& Pro. | 6,020.85 | 51.56 | 0.86 | ![]() |
Others | 1,944.14 | 104.75 | 5.69 | ![]() |
Microfinance | 4,110.98 | 102.53 | 2.56 | ![]() |
Life Insurance | 16,948.65 | 165.68 | 0.99 | ![]() |
Mutual Fund | 12.22 | 0.05 | 0.38 | ![]() |
Office Hours
Magh 16 to Kartik 14 | 9:30am to 5:30 pm |
Kartik 15 to Magh 15 | 9:30 am to 5:00 pm |